loading...
Achraf Hakimi
Jogador de futebol - Paris Saint-Germain - França
Data de nascimento:
1998, Spain - Morocco national team
- Anual: 8 648 078 076 F CFA
- Mensal: 720 673 173 F CFA
- Semanal: 166 309 194 F CFA
- Diariamente: 33 261 839 F CFA
Hakim Ziyech
Jogador de futebol - Galatasaray - Turquia
Data de nascimento:
1993, Netherlands - Morocco national team
- Anual: 3 561 538 778 F CFA
- Mensal: 296 794 898 F CFA
- Semanal: 68 491 130 F CFA
- Diariamente: 13 698 226 F CFA
Noussair Mazraoui
Jogador de futebol - FC Bayern Munich - Alemanha
Data de nascimento:
1997, Netherlands - Morocco national team
- Anual: 5 241 259 440 F CFA
- Mensal: 436 771 620 F CFA
- Semanal: 100 793 451 F CFA
- Diariamente: 20 158 690 F CFA
Breel Embolo
Jogador de futebol - Monaco - França
Data de nascimento:
1997, Cameroon
- Anual: 2 633 732 868 F CFA
- Mensal: 219 477 739 F CFA
- Semanal: 50 648 709 F CFA
- Diariamente: 10 129 742 F CFA
Christian Benteke
Jogador de futebol - D.C. United - Estados Unidos
Data de nascimento:
1990 República Democrática do Congo / Bélgica
- Anual: 2 394 890 188 F CFA
- Mensal: 199 574 182 F CFA
- Semanal: 46 055 581 F CFA
- Diariamente: 9 211 116 F CFA
Percy Tau
Jogador de futebol - Qatar SC - Catar
Data de nascimento:
1994, Secunda, South Africa
- Anual: 548 473 546 F CFA
- Mensal: 45 706 129 F CFA
- Semanal: 10 547 568 F CFA
- Diariamente: 2 109 514 F CFA
Pierre-Emerick Aubameyang
Jogador de futebol - Marseille - França
Data de nascimento:
1989, Laval, France
- Anual: 5 503 322 412 F CFA
- Mensal: 458 610 201 F CFA
- Semanal: 105 833 123 F CFA
- Diariamente: 21 166 625 F CFA
Sadio Mané
Jogador de futebol - Al Nassr - Arábia Saudita
Data de nascimento:
1992 Senegal
- Anual: 40 489 072 431 F CFA
- Mensal: 3 374 089 369 F CFA
- Semanal: 778 636 008 F CFA
- Diariamente: 155 727 202 F CFA
Thomas Partey
Jogador de futebol - Arsenal F.C. - Reino Unido
Data de nascimento:
1993, Krobo Odumase, Ghana
- Anual: 7 797 895 431 F CFA
- Mensal: 649 824 619 F CFA
- Semanal: 149 959 528 F CFA
- Diariamente: 29 991 906 F CFA
Mattéo Guendouzi
Jogador de futebol - Lazio - França
Data de nascimento:
1999, Poissy, France
- Anual: 2 103 055 350 F CFA
- Mensal: 175 254 612 F CFA
- Semanal: 40 443 372 F CFA
- Diariamente: 8 088 674 F CFA
Victor Osimhen
Jogador de futebol - Galatasaray - Turquia
Data de nascimento:
1998, Nigeria
- Anual: 6 551 574 300 F CFA
- Mensal: 545 964 525 F CFA
- Semanal: 125 991 813 F CFA
- Diariamente: 25 198 363 F CFA
Abderrazak Hamdallah
Jogador de futebol - Al-Ittihad - Arábia Saudita
Data de nascimento:
1990, Safi, Morocco
- Anual: 2 066 442 289 F CFA
- Mensal: 172 203 524 F CFA
- Semanal: 39 739 275 F CFA
- Diariamente: 7 947 855 F CFA
Ahmed Hegazi
Jogador de futebol - Al-Ittihad - Arábia Saudita
Data de nascimento:
1991, Ismailia, Egypt
- Anual: 3 550 072 514 F CFA
- Mensal: 295 839 376 F CFA
- Semanal: 68 270 625 F CFA
- Diariamente: 13 654 125 F CFA
André Onana
Jogador de futebol - Manchester United F.C. - Reino Unido
Data de nascimento:
1996, Nkol Ngok, Cameroon
- Anual: 3 898 947 715 F CFA
- Mensal: 324 912 310 F CFA
- Semanal: 74 979 764 F CFA
- Diariamente: 14 995 953 F CFA
Andy Delort
Jogador de futebol - Montpellier - França
Data de nascimento:
1991, France - Algeria national team
- Anual: 1 664 099 872 F CFA
- Mensal: 138 674 989 F CFA
- Semanal: 32 001 921 F CFA
- Diariamente: 6 400 384 F CFA
Azzedine Ounahi
Jogador de futebol - Marseille - França
Data de nascimento:
2000, Morocco
- Anual: 2 718 903 334 F CFA
- Mensal: 226 575 278 F CFA
- Semanal: 52 286 603 F CFA
- Diariamente: 10 457 321 F CFA
El Bilal Touré
Jogador de futebol - Stuttgart - Alemanha
Data de nascimento:
2001, Mali
- Anual: 1 854 095 526 F CFA
- Mensal: 154 507 960 F CFA
- Semanal: 35 655 683 F CFA
- Diariamente: 7 131 137 F CFA
Ismaël Bennacer
Jogador de futebol - AC Milan - Itália
Data de nascimento:
1997, France - Algeria national team
- Anual: 4 612 308 307 F CFA
- Mensal: 384 359 026 F CFA
- Semanal: 88 698 237 F CFA
- Diariamente: 17 739 647 F CFA
Mohamed Salah
Jogador de futebol - Liverpool F.C. - Reino Unido
Data de nascimento:
1992 Egypt
- Anual: 13 627 274 544 F CFA
- Mensal: 1 135 606 212 F CFA
- Semanal: 262 062 972 F CFA
- Diariamente: 52 412 594 F CFA
Noussair Mazraoui
Jogador de futebol - Manchester United - Reino Unido
Data de nascimento:
1997, Netherlands - Morocco national team
- Anual: 4 599 205 158 F CFA
- Mensal: 383 267 096 F CFA
- Semanal: 88 446 253 F CFA
- Diariamente: 17 689 251 F CFA
Riyad Mahrez
Jogador de futebol - Al-Ahli - Arábia Saudita
Data de nascimento:
1991, Sarcelles, France
- Anual: 34 199 217 846 F CFA
- Mensal: 2 849 934 820 F CFA
- Semanal: 657 677 266 F CFA
- Diariamente: 131 535 453 F CFA
Samuel Chukwueze
Jogador de futebol - AC Milan - Itália
Data de nascimento:
1999, Nigeria
- Anual: 3 360 957 615 F CFA
- Mensal: 280 079 801 F CFA
- Semanal: 64 633 800 F CFA
- Diariamente: 12 926 760 F CFA
Sofyan Amrabat
Jogador de futebol - Fenerbahce - Turquia
Data de nascimento:
1996, Netherlands - Morocco national team
- Anual: 3 275 787 150 F CFA
- Mensal: 272 982 262 F CFA
- Semanal: 62 995 907 F CFA
- Diariamente: 12 599 181 F CFA
Walid Regragui
Gestor de futebol - Marrocos
Data de nascimento:
1975, France
- Anual: 550 332 241 F CFA
- Mensal: 45 861 020 F CFA
- Semanal: 10 583 312 F CFA
- Diariamente: 2 116 662 F CFA
Yassine Bounou
Jogador de futebol - Sevilla - Espanha
Data de nascimento:
1991, Canada - Morocco national team
- Anual: 1 801 682 932 F CFA
- Mensal: 150 140 244 F CFA
- Semanal: 34 647 749 F CFA
- Diariamente: 6 929 550 F CFA
Youssef En-Nesyri
Jogador de futebol - Fenerbahce - Turquia
Data de nascimento:
1997, Morocco
- Anual: 4 369 900 058 F CFA
- Mensal: 364 158 338 F CFA
- Semanal: 84 036 540 F CFA
- Diariamente: 16 807 308 F CFA