loading...
Achraf Hakimi
Jogador de futebol - Paris Saint-Germain - França
Data de nascimento:
1998, Spain - Morocco national team
- Anual: 8 659 124 218 F CFA
- Mensal: 721 593 685 F CFA
- Semanal: 166 521 620 F CFA
- Diariamente: 33 304 324 F CFA

Hakim Ziyech
Jogador de futebol - Galatasaray - Turquia
Data de nascimento:
1993, Netherlands - Morocco national team
- Anual: 3 601 189 847 F CFA
- Mensal: 300 099 154 F CFA
- Semanal: 69 253 651 F CFA
- Diariamente: 13 850 730 F CFA

Noussair Mazraoui
Jogador de futebol - FC Bayern Munich - Alemanha
Data de nascimento:
1997, Netherlands - Morocco national team
- Anual: 5 247 954 072 F CFA
- Mensal: 437 329 506 F CFA
- Semanal: 100 922 194 F CFA
- Diariamente: 20 184 439 F CFA

Breel Embolo
Jogador de futebol - Monaco - França
Data de nascimento:
1997, Cameroon
- Anual: 2 637 096 921 F CFA
- Mensal: 219 758 077 F CFA
- Semanal: 50 713 402 F CFA
- Diariamente: 10 142 680 F CFA

Christian Benteke
Jogador de futebol - D.C. United - Estados Unidos
Data de nascimento:
1990 República Democrática do Congo / Bélgica
- Anual: 2 374 529 625 F CFA
- Mensal: 197 877 469 F CFA
- Semanal: 45 664 031 F CFA
- Diariamente: 9 132 806 F CFA

Percy Tau
Jogador de futebol - Qatar SC - Catar
Data de nascimento:
1994, Secunda, South Africa
- Anual: 544 707 070 F CFA
- Mensal: 45 392 256 F CFA
- Semanal: 10 475 136 F CFA
- Diariamente: 2 095 027 F CFA
Pierre-Emerick Aubameyang
Jogador de futebol - Marseille - França
Data de nascimento:
1989, Laval, France
- Anual: 5 510 351 775 F CFA
- Mensal: 459 195 981 F CFA
- Semanal: 105 968 303 F CFA
- Diariamente: 21 193 661 F CFA

Sadio Mané
Jogador de futebol - Al Nassr - Arábia Saudita
Data de nascimento:
1992 Senegal
- Anual: 40 939 842 482 F CFA
- Mensal: 3 411 653 540 F CFA
- Semanal: 787 304 663 F CFA
- Diariamente: 157 460 933 F CFA

Thomas Partey
Jogador de futebol - Arsenal F.C. - Reino Unido
Data de nascimento:
1993, Krobo Odumase, Ghana
- Anual: 7 884 710 404 F CFA
- Mensal: 657 059 200 F CFA
- Semanal: 151 629 046 F CFA
- Diariamente: 30 325 809 F CFA

Mattéo Guendouzi
Jogador de futebol - Lazio - França
Data de nascimento:
1999, Poissy, France
- Anual: 2 105 741 571 F CFA
- Mensal: 175 478 464 F CFA
- Semanal: 40 495 030 F CFA
- Diariamente: 8 099 006 F CFA

Victor Osimhen
Jogador de futebol - Galatasaray - Turquia
Data de nascimento:
1998, Nigeria
- Anual: 6 559 942 590 F CFA
- Mensal: 546 661 882 F CFA
- Semanal: 126 152 742 F CFA
- Diariamente: 25 230 548 F CFA

Abderrazak Hamdallah
Jogador de futebol - Al-Ittihad - Arábia Saudita
Data de nascimento:
1990, Safi, Morocco
- Anual: 2 089 448 257 F CFA
- Mensal: 174 120 688 F CFA
- Semanal: 40 181 697 F CFA
- Diariamente: 8 036 339 F CFA

Ahmed Hegazi
Jogador de futebol - Al-Ittihad - Arábia Saudita
Data de nascimento:
1991, Ismailia, Egypt
- Anual: 3 519 890 974 F CFA
- Mensal: 293 324 248 F CFA
- Semanal: 67 690 211 F CFA
- Diariamente: 13 538 042 F CFA

André Onana
Jogador de futebol - Manchester United F.C. - Reino Unido
Data de nascimento:
1996, Nkol Ngok, Cameroon
- Anual: 3 942 355 202 F CFA
- Mensal: 328 529 600 F CFA
- Semanal: 75 814 523 F CFA
- Diariamente: 15 162 905 F CFA

Andy Delort
Jogador de futebol - Montpellier - França
Data de nascimento:
1991, France - Algeria national team
- Anual: 1 666 225 417 F CFA
- Mensal: 138 852 118 F CFA
- Semanal: 32 042 796 F CFA
- Diariamente: 6 408 559 F CFA

Azzedine Ounahi
Jogador de futebol - Marseille - França
Data de nascimento:
2000, Morocco
- Anual: 2 722 376 174 F CFA
- Mensal: 226 864 681 F CFA
- Semanal: 52 353 388 F CFA
- Diariamente: 10 470 678 F CFA

El Bilal Touré
Jogador de futebol - Stuttgart - Alemanha
Data de nascimento:
2001, Mali
- Anual: 1 856 463 752 F CFA
- Mensal: 154 705 313 F CFA
- Semanal: 35 701 226 F CFA
- Diariamente: 7 140 245 F CFA
Ismaël Bennacer
Jogador de futebol - AC Milan - Itália
Data de nascimento:
1997, France - Algeria national team
- Anual: 4 618 199 583 F CFA
- Mensal: 384 849 965 F CFA
- Semanal: 88 811 530 F CFA
- Diariamente: 17 762 306 F CFA

Mohamed Salah
Jogador de futebol - Liverpool F.C. - Reino Unido
Data de nascimento:
1992 Egypt
- Anual: 13 644 680 587 F CFA
- Mensal: 1 137 056 716 F CFA
- Semanal: 262 397 704 F CFA
- Diariamente: 52 479 541 F CFA

Noussair Mazraoui
Jogador de futebol - Manchester United - Reino Unido
Data de nascimento:
1997, Netherlands - Morocco national team
- Anual: 4 605 079 698 F CFA
- Mensal: 383 756 642 F CFA
- Semanal: 88 559 225 F CFA
- Diariamente: 17 711 845 F CFA

Riyad Mahrez
Jogador de futebol - Al-Ahli - Arábia Saudita
Data de nascimento:
1991, Sarcelles, France
- Anual: 34 242 900 319 F CFA
- Mensal: 2 853 575 027 F CFA
- Semanal: 658 517 314 F CFA
- Diariamente: 131 703 463 F CFA

Samuel Chukwueze
Jogador de futebol - AC Milan - Itália
Data de nascimento:
1999, Nigeria
- Anual: 3 365 250 548 F CFA
- Mensal: 280 437 546 F CFA
- Semanal: 64 716 357 F CFA
- Diariamente: 12 943 271 F CFA

Sofyan Amrabat
Jogador de futebol - Fenerbahce - Turquia
Data de nascimento:
1996, Netherlands - Morocco national team
- Anual: 3 279 971 295 F CFA
- Mensal: 273 330 941 F CFA
- Semanal: 63 076 371 F CFA
- Diariamente: 12 615 274 F CFA

Walid Regragui
Gestor de futebol - Marrocos
Data de nascimento:
1975, France
- Anual: 551 035 177 F CFA
- Mensal: 45 919 598 F CFA
- Semanal: 10 596 830 F CFA
- Diariamente: 2 119 366 F CFA

Yassine Bounou
Jogador de futebol - Sevilla - Espanha
Data de nascimento:
1991, Canada - Morocco national team
- Anual: 1 803 984 212 F CFA
- Mensal: 150 332 018 F CFA
- Semanal: 34 692 004 F CFA
- Diariamente: 6 938 401 F CFA

Youssef En-Nesyri
Jogador de futebol - Fenerbahce - Turquia
Data de nascimento:
1997, Morocco
- Anual: 4 375 481 707 F CFA
- Mensal: 364 623 476 F CFA
- Semanal: 84 143 879 F CFA
- Diariamente: 16 828 776 F CFA
