Elon Musk
Empreendedor - Tesla, SpaceX, Neuralink - Estados Unidos
Data de nascimento:
1971 África do Sul
- Anual: 9 392 921 925 082,00 MTn
- Mensal: 782 743 493 756,83 MTn
- Semanal: 180 633 113 943,88 MTn
- Diariamente: 36 126 622 788,78 MTn
Jeff Bezos
Fundador - Amazon.com - Estados Unidos
Data de nascimento:
1964 Estados Unidos da América
- Anual: 638 974 280 617,00 MTn
- Mensal: 53 247 856 718,08 MTn
- Semanal: 12 287 966 934,94 MTn
- Diariamente: 2 457 593 386,99 MTn
Bill Gates
Fundador - Microsoft
Data de nascimento:
1955 EUA
- Anual: 43 961 430 506,00 MTn
- Mensal: 3 663 452 542,17 MTn
- Semanal: 845 412 125,12 MTn
- Diariamente: 169 082 425,02 MTn
Bernard Arnault
Presidente Executivo - Louis Vuitton, Moet&Chandon
Data de nascimento:
1949 França
- Anual: 3 386 563 687 274,00 MTn
- Mensal: 282 213 640 606,17 MTn
- Semanal: 65 126 224 755,27 MTn
- Diariamente: 13 025 244 951,05 MTn
Warren Buffett
Presidente Executivo - Berkshire Hathaway, director Washington Post Co.
Data de nascimento:
1930 EUA
- Anual: 2 108 615 126 038,00 MTn
- Mensal: 175 717 927 169,83 MTn
- Semanal: 40 550 290 885,35 MTn
- Diariamente: 8 110 058 177,07 MTn
Carlos Slim
Presidente Executivo - Telmex, Telcel, America Movil
Data de nascimento:
1940 México
- Anual: 555 907 624 137,00 MTn
- Mensal: 46 325 635 344,75 MTn
- Semanal: 10 690 531 233,40 MTn
- Diariamente: 2 138 106 246,68 MTn
Mark Zuckerberg
Presidente Executivo - Meta
Data de nascimento:
1984 Estados Unidos
- Anual: 2 491 999 694 409,00 MTn
- Mensal: 207 666 641 200,75 MTn
- Semanal: 47 923 071 046,33 MTn
- Diariamente: 9 584 614 209,27 MTn
Amancio Ortega
Empreendedor - Zara - Espanha
Data de nascimento:
1936 Spain
- Anual: 1 341 845 989 297,00 MTn
- Mensal: 111 820 499 108,08 MTn
- Semanal: 25 804 730 563,40 MTn
- Diariamente: 5 160 946 112,68 MTn
Michael Bloomberg
Presidente Executivo - Bloomberg LP
(Reformado/a)
Data de nascimento:
1942 Estados Unidos
- Anual: 734 820 422 710,00 MTn
- Mensal: 61 235 035 225,83 MTn
- Semanal: 14 131 161 975,19 MTn
- Diariamente: 2 826 232 395,04 MTn
Larry Ellison
Fundador - Oracle Corporation
Data de nascimento:
1944 EUA
- Anual: 3 258 768 831 150,00 MTn
- Mensal: 271 564 069 262,50 MTn
- Semanal: 62 668 631 368,27 MTn
- Diariamente: 12 533 726 273,65 MTn
Mukesh Ambani
Presidente Executivo - Reliance Ind. - Índia
Data de nascimento:
1957 Índia
- Anual: 63 897 428 061,00 MTn
- Mensal: 5 324 785 671,75 MTn
- Semanal: 1 228 796 693,48 MTn
- Diariamente: 245 759 338,70 MTn
Steve Ballmer
Empreendedor - former Ceo of Microsoft, owner of the Los Angeles Clippers of the NBA - Estados Unidos
Data de nascimento:
1956, Michigan, United States
- Anual: 7 884 942 622,00 MTn
- Mensal: 657 078 551,83 MTn
- Semanal: 151 633 511,96 MTn
- Diariamente: 30 326 702,39 MTn
Jack Ma
Fundador - Alibaba, TaoBao, Alipay - China
Data de nascimento:
1964, Hangzhou, China
- Anual: 261 979 455 053,00 MTn
- Mensal: 21 831 621 254,42 MTn
- Semanal: 5 038 066 443,33 MTn
- Diariamente: 1 007 613 288,67 MTn
Alice Walton
Bilionária de Forbes - Walmart Inc - Estados Unidos
Data de nascimento:
1949, Arkansas, United States
- Anual: 1 833 856 185 373,00 MTn
- Mensal: 152 821 348 781,08 MTn
- Semanal: 35 266 465 103,33 MTn
- Diariamente: 7 053 293 020,67 MTn
Françoise Bettencourt Meyers
Vice-presidente - L'Oréal - França
Data de nascimento:
1953 France
- Anual: 376 994 825 564,00 MTn
- Mensal: 31 416 235 463,67 MTn
- Semanal: 7 249 900 491,62 MTn
- Diariamente: 1 449 980 098,32 MTn
Sergey Brin
Fundador - Google, former president of Alphabet
Data de nascimento:
1973 Rússia
- Anual: 1 789 127 985 729,00 MTn
- Mensal: 149 093 998 810,75 MTn
- Semanal: 34 406 307 417,87 MTn
- Diariamente: 6 881 261 483,57 MTn
Charles Koch
Presidente Executivo - Koch Industries - Estados Unidos
Data de nascimento:
1935, Kansas, United States
- Anual: 575 076 852 556,00 MTn
- Mensal: 47 923 071 046,33 MTn
- Semanal: 11 059 170 241,46 MTn
- Diariamente: 2 211 834 048,29 MTn
Iris Fontbona
Empresária - Owner of Antofagasta PLC - Chile
Data de nascimento:
1942/1943, Chile
- Anual: 153 353 827 348,00 MTn
- Mensal: 12 779 485 612,33 MTn
- Semanal: 2 949 112 064,38 MTn
- Diariamente: 589 822 412,88 MTn
Eric Schmidt
Empresário - Former Ceo of Google, former member of board of Alphabet Inc, parent company Google - Estados Unidos
Data de nascimento:
1955 EUA
- Anual: 217 251 255 410,00 MTn
- Mensal: 18 104 271 284,17 MTn
- Semanal: 4 177 908 757,88 MTn
- Diariamente: 835 581 751,58 MTn
Gautam Adani
Bilionário da Forbes - Adani Group - Índia
Data de nascimento:
1962, India
- Anual: 14 632 511 026,00 MTn
- Mensal: 1 219 375 918,83 MTn
- Semanal: 281 394 442,81 MTn
- Diariamente: 56 278 888,56 MTn
Gina Rinehart
Bilionária de Forbes - Austrália
Data de nascimento:
1954, Australia
- Anual: 25 558 971 224,00 MTn
- Mensal: 2 129 914 268,67 MTn
- Semanal: 491 518 677,38 MTn
- Diariamente: 98 303 735,48 MTn
Giorgio Armani
Bilionário da Forbes - Itália
Data de nascimento:
1934, Piacenza, Italy
- Anual: 31 948 714 030,00 MTn
- Mensal: 2 662 392 835,83 MTn
- Semanal: 614 398 346,73 MTn
- Diariamente: 122 879 669,35 MTn
Jacqueline Mars
Bilionária de Forbes - Mars Inc. - Estados Unidos
Data de nascimento:
1939, United Kingdom
- Anual: 261 979 455 053,00 MTn
- Mensal: 21 831 621 254,42 MTn
- Semanal: 5 038 066 443,33 MTn
- Diariamente: 1 007 613 288,67 MTn
Larry Page
Fundador - Alphabet, former Ceo of Google
Data de nascimento:
1973 EUA
- Anual: 1 916 922 841 853,00 MTn
- Mensal: 159 743 570 154,42 MTn
- Semanal: 36 863 900 804,87 MTn
- Diariamente: 7 372 780 160,97 MTn
Giovanni Ferrero
Diretor executivo - Ferrero Spa - Itália
Data de nascimento:
1964, Italy
- Anual: 70 287 170 867,00 MTn
- Mensal: 5 857 264 238,92 MTn
- Semanal: 1 351 676 362,83 MTn
- Diariamente: 270 335 272,57 MTn
Peter Jackson
Director do filme
Data de nascimento:
1961, New Zealand
- Anual: 127 794 856 123,00 MTn
- Mensal: 10 649 571 343,58 MTn
- Semanal: 2 457 593 386,98 MTn
- Diariamente: 491 518 677,40 MTn
Josh Kushner
Bilionário da Forbes - Thrive Capital - Estados Unidos
Data de nascimento:
1985, United States
- Anual: 102 235 884 898,00 MTn
- Mensal: 8 519 657 074,83 MTn
- Semanal: 1 966 074 709,58 MTn
- Diariamente: 393 214 941,92 MTn
Shiv Nadar
Fundador - HCL Technologies - Índia
Data de nascimento:
1945, Tamil Nadu, India
- Anual: 1 853 025 413,00 MTn
- Mensal: 154 418 784,42 MTn
- Semanal: 35 635 104,10 MTn
- Diariamente: 7 127 020,82 MTn
Rihanna
Cantora e compositora - Fenty Beauty
Data de nascimento:
1988 Barbados
- Anual: 2 939 281 690,00 MTn
- Mensal: 244 940 140,83 MTn
- Semanal: 56 524 647,88 MTn
- Diariamente: 11 304 929,58 MTn
Zhang Yiming
Fundador - TikTok - China
Data de nascimento:
1983, Longyan, Fujian, China
- Anual: 1 412 133 160 165,00 MTn
- Mensal: 117 677 763 347,08 MTn
- Semanal: 27 156 406 926,25 MTn
- Diariamente: 5 431 281 385,25 MTn
Ma Huateng
Fundador - Tencent - China
Data de nascimento:
1971,Chaoyang, China
- Anual: 1 661 333 129 606,00 MTn
- Mensal: 138 444 427 467,17 MTn
- Semanal: 31 948 714 030,88 MTn
- Diariamente: 6 389 742 806,18 MTn
Michael Dell
Fundador - Dell Technologies - Estados Unidos
Data de nascimento:
1965, Texas, United States
- Anual: 428 112 768 013,00 MTn
- Mensal: 35 676 064 001,08 MTn
- Semanal: 8 232 937 846,40 MTn
- Diariamente: 1 646 587 569,28 MTn
Stefan Persson
Presidente Executivo - H&M - Estados Unidos
Data de nascimento:
1947, Stockholm, Sweden
- Anual: 127 794 856 123,00 MTn
- Mensal: 10 649 571 343,58 MTn
- Semanal: 2 457 593 386,98 MTn
- Diariamente: 491 518 677,40 MTn
MacKenzie Scott
Bilionária de Forbes
Data de nascimento:
1970, San Francisco, United States
- Anual: 690 092 223 067,00 MTn
- Mensal: 57 507 685 255,58 MTn
- Semanal: 13 271 004 289,75 MTn
- Diariamente: 2 654 200 857,95 MTn
Dieter Schwarz
Presidente Executivo - the Schwarz-Gruppe, Lidl, Kaufland - Alemanha
Data de nascimento:
1939, Germany
- Anual: 191 692 284 185,00 MTn
- Mensal: 15 974 357 015,42 MTn
- Semanal: 3 686 390 080,48 MTn
- Diariamente: 737 278 016,10 MTn
Zhong Shanshan
Bilionário da Forbes
Data de nascimento:
1954, China
- Anual: 12 779 485 612,00 MTn
- Mensal: 1 064 957 134,33 MTn
- Semanal: 245 759 338,69 MTn
- Diariamente: 49 151 867,74 MTn
Charlene de Carvalho-Heineken
Diretora executivo - Heineken - Holanda
Data de nascimento:
1954, Amsterdam, Netherlands
- Anual: 19 169 228 418,00 MTn
- Mensal: 1 597 435 701,50 MTn
- Semanal: 368 639 008,04 MTn
- Diariamente: 73 727 801,61 MTn